Instrumentation lab was established with the support of DST FIST-2014 fund in order to enhance the quality of research. It is installed with various sophisticated instruments to perform realtime research.
FOURIER TRANSFORM INFRARED SPECTROPHOTOMETER | |
---|---|
Specification | Parameter |
MODEL NUMBER | Shimadzu IR Affinity – 1S |
INTERFEROMETER | Michelson interferometer |
OPTICAL SYSTEM | Single beam |
BEAM SPLITTER | Ge Coated on KBr |
LIGHT SOURCE | Air Cooling type ceramic |
DETECTOR DLATGS | detector with temperature system |
WAVE NUMBER | RANGE 7800 – 350 Cm-1 |
ACCURANCY | ± 0.125 Cm-1 |
S/N RATIO | 30000:1 |
MIRRO Four steps | (2.0, 2.8, 5.9 mm/sec) |
DATA SAMPLING | He-Ne Laser used |
COMPARTMENT | 2009(W) x 606 (D) x 273 (H) mm |
WEIGHT | 35 Kg |
INSTALLATION SITE | Temperature-15 to 30˚ C must be Controlled with an air-conditioner |
HUMIDITY | 70% (OR) Less |
UTILITY | AC 100 – 240 V |
MICRO VICKERS HARDNESS TESTING MACHINE | |
---|---|
Specification | Parameter |
MODEL NUMBER | HM -200A |
LIGHT SOURCE | White LED |
EXTERNAL DIMENSIONS | 296 (W) X 512 (D) X 780 (H) mm |
MASS | 38.5 Kg |
POWER SPECIFICATION | AC 100-240 V |
TEST METHOD | Test for Vickers hardness,Knoop hardness and fracture Toughness |
TEST FORCE LOAD TIME | 1 To 99 sec., settable insteps of 1 sec. |
DURATION TIME OF TEST FORCE | 0 To 999 sec., settable in steps of 1 sec |
TEST FORCE UNLOAD TIME | 1 To 99 sec., settable in steps of 1 sec |
INDENTER SHAFT | Standard 1 pc. (Up to 2 pcs Mountable) |
OBJECTIVE LENS | Magnification of 50 x for measurement working distance of 50x2.5 mm Up to four blocks mountable |
SPECIMEN DIMENSION | 133(H) X 160 (D) mm ±0.3nm (All Region) |
MAXIMUM LOADING WEIGHT | 14 Kg |
OPERATION SECTION | Touch panel, 5.7 color graphic LCD display |
UV VISIBLE SPECTROPHOTOMETER | |
---|---|
Specification | Parameter |
MODEL NUMBER | Shimadzu Spectrophotometer UV- 1800 |
INSTRUMENT WEIGHT | 15 Kg |
POWER CONSUMPTION | 140 vA |
PHOTOMETRIC SYSTEM | Double Beam Optics |
LIGHT SOURCE | 20 W Halogen Lamp, Deutrium Lamp Built in light source position automatic Adjustment mechanism. |
MONOCHROMATOR | Czerny-Turner Spectrometer Used blazed holographic grating |
DETECTOR | Silicon Photodiode |
SAMPLE COMPARTMENT | Interior Dimension: 110 X 250 X 1159 (mm)(WxDxH) |
DIMENSIONS | 450 X 490 X 270 (mm) (WxDxH) |
OPERATING TEMPERATURE | 15˚C-35˚C |
MEASUREMENT WAVELENGTH RANGE | 190 nm – 1100nm |
SPECTRAL BANDWIDTH (Resolution) | ±0.1nm(65.55nmD2), ±0.3nm (All Region) |
WAVELENGTH REPEATABILITY | 0.1nm |
WAVELENGTH SCANNING SPEED | When Shifting Wavelength : Approx 6000 nm/min. When scanning Wavelength: Approx 3000 nm/min2nm/min |
SCAN REPETITIONS | 1 to 99 |
To explore renewable energy resources, the college has designed a 5KW biomass gasifier to generate electricity using a woody material Prosopis Juliflora which is available nearby areas. Biomass research is a dynamic research to the development, analysis and evaluation of bioenergy. Presently, the physics students are trained to operate the system. Initiatives are taken to utilize the power generated by the system. This is one of the major incubation centers for both basic and applied research. PEARL – A foundation for Educational Excellence Awards to higher education in India, honored the college by “Best Renewable Energy Implemented College” award.
President Thiru..S.Meenakshi Sundaram B.Sc., B.L., - Received the “Best Renewable Energy Implemented College award” for the year 2016 by PEARL.